tienda online
LLAMAR A (11) 4687 - 0000
High Pressure Centrifugal - Turbo Blowers (SH Series)
Model SH Serie HP RPM Caudal Pressure Code
G-1 AP17 0,5 2800 4 150 406.71 406.45
SH-20 AP22 0,5 2800 4 250 406.72 406.53
SH-25 AP27 0,75 2800 3 350 406.54
SH-25E AP30 1 2800 3 450 406.73 406.55
SH-30 AP32 1,5 2800 5 550 406.74 406.56
SH-35 AP37 3 2800 7 750 406.30 406.31
SH-35E AP374 4 2800 10 800 406.13 406.58
SH-40 AP40 5,5 2800 13 900 - 406.60
SH-45 AP45 7,5 2800 16 1000 - 406.61
P/GRANALL 0,5 2800 406.19 -
STF
Model Standard HP RPM Caudal Pressure Code
ST-20 214 0,5 1400 25 40 406.75 406.62
ST-25 212 1 1400 50 60 406.76 406.63
ST-28 300 2 1400 60 70 406.77 406.64
ST-30 314 3 1400 80 80 - 406.65
ST-35 334 5,5 1400 120 89 - 406.66
ST-40 414 10 1400 140 138 - 406.67
ST-45 412 15 1400 230 140 - 406.68
ST-50 512 30 1400 330 229 - 406.69
BSB
Model Bufalo HP RPM Caudal Pressure Code
BSB 2 200 0,25 1400 30 15 406,79
BSB 2 1/4 214 0,5 1400 50 15 406,81
BSB 2 1/2 212 1 1400 70 15 406,82
BSB 2 3/4 234 1,5 1400 100 15 406,83
BSB 3 300 2 1400 130 15 406,84
BSB 3 1/4 314 3 1400 180 15 406,85
BSB 3 3/4 334 5,5 1400 193 63 406,86
BSB 4 400 10 1400 272 76 406,87
BSB 4 1/2 412 15 1400 402 76 406,88
BSB 5 500 25 1400 525 102 406,89