Code | kVa | Brand / Model | Type of Admission | Injection Type | Cylinder capacity | Number of Cylinders |
---|---|---|---|---|---|---|
119,09 | 49 | FPT / S8041M1A | aspirado | mecanica | 3,9 | 4 |
119.11 | 68 | FPT / N45SM1A | turboaspirado | mecanica | 4,5 | 4 |
119.13 | 90 | FPT / N45 SM5 | turboaspirado | mecanica | 4,5 | 4 |
119.22 | 124 | FPT / N45 TM5 | turboaspirado posenfriado | mecanica | 4,5 | 4 |
119,15 | 139 | FPT / N67 SM1 | turboaspirado | mecanica | 6,7 | 6 |
119.16 | 192 | FPT / N67 TM5 | turboaspirado posenfriado | mecanica | 6,7 | 6 |
119.17 | 232 | FPT / N67 TE5 | turboaspirado posenfriado | electronica | 6,7 | 6 |
119.18 | 300 | FPT / C87TE1D | turboaspirado posenfriado | electronica | 8,7 | 6 |
119,24 | 457 | FPT / C13TE5 | turboaspirado posenfriado | electronica | 13 | 6 |
Copyright© 2024 FENK. Todos los derechos reservados
LLAMAR A (11) 4687 - 0000